| Amelia Earhart Elementary | Alameda City Unified | Alameda |
| Bay Farm Elementary | Alameda City Unified | Alameda |
| Edison Elementary | Alameda City Unified | Alameda |
| Frank Otis Elementary | Alameda City Unified | Alameda |
| Franklin Elementary | Alameda City Unified | Alameda |
| Oxford Elementary | Berkeley Unified | Alameda |
| Independent Elementary | Castro Valley Unified | Alameda |
| Jensen Ranch Elementary | Castro Valley Unified | Alameda |
| Proctor Elementary | Castro Valley Unified | Alameda |
| Vannoy Elementary | Castro Valley Unified | Alameda |
| James Dougherty Elementary | Dublin Unified | Alameda |
| Ardenwood Elementary | Fremont Unified | Alameda |
| Fred E. Weibel Elementary | Fremont Unified | Alameda |
| James Leitch Elementary | Fremont Unified | Alameda |
| Joshua Chadbourne Elementary | Fremont Unified | Alameda |
| Mission San Jose High | Fremont Unified | Alameda |
| Mission Valley Elementary | Fremont Unified | Alameda |
| Parkmont Elementary | Fremont Unified | Alameda |
| Warm Springs Elementary | Fremont Unified | Alameda |
| Emma C. Smith Elementary | Livermore Valley Joint Unified | Alameda |
| Sunset Elementary | Livermore Valley Joint Unified | Alameda |
| Chabot Elementary | Oakland Unified | Alameda |
| Hillcrest Elementary | Oakland Unified | Alameda |
| Joaquin Miller Elementary | Oakland Unified | Alameda |
| Kaiser Elementary | Oakland Unified | Alameda |
| Montclair Elementary | Oakland Unified | Alameda |
| Redwood Heights Elementary | Oakland Unified | Alameda |
| Thornhill Elementary | Oakland Unified | Alameda |
| Beach Elementary | Piedmont City Unified | Alameda |
| Havens Elementary | Piedmont City Unified | Alameda |
| Piedmont High | Piedmont City Unified | Alameda |
| Piedmont Middle | Piedmont City Unified | Alameda |
| Wildwood Elementary | Piedmont City Unified | Alameda |
| Alisal Elementary | Pleasanton Unified | Alameda |
| Amador Valley High | Pleasanton Unified | Alameda |
| Donlon Elementary | Pleasanton Unified | Alameda |
| Fairlands Elementary | Pleasanton Unified | Alameda |
| Foothill High | Pleasanton Unified | Alameda |
| Henry P. Mohr Elementary | Pleasanton Unified | Alameda |
| Phoebe Apperson Hearst Elementary | Pleasanton Unified | Alameda |
| Vintage Hills Elementary | Pleasanton Unified | Alameda |
| Walnut Grove Elementary | Pleasanton Unified | Alameda |
| Sunol Glen Elementary | Sunol Glen Unified | Alameda |
| Children's Community Charter | Paradise Unified | Butte |
| Acalanes High | Acalanes Union High | Contra Costa |
| Campolindo High | Acalanes Union High | Contra Costa |
| Las Lomas High | Acalanes Union High | Contra Costa |
| Miramonte High | Acalanes Union High | Contra Costa |
| R. Paul Krey Elementary | Brentwood Union Elementary | Contra Costa |
| Burton Valley Elementary | Lafayette Elementary | Contra Costa |
| Happy Valley Elementary | Lafayette Elementary | Contra Costa |
| Lafayette Elementary | Lafayette Elementary | Contra Costa |
| John Swett Elementary | Martinez Unified | Contra Costa |
| Morello Park Elementary | Martinez Unified | Contra Costa |
| Camino Pablo Elementary | Moraga Elementary | Contra Costa |
| Donald L. Rheem Elementary | Moraga Elementary | Contra Costa |
| Joaquin Moraga Intermediate | Moraga Elementary | Contra Costa |
| Los Perales Elementary | Moraga Elementary | Contra Costa |
| Bancroft Elementary | Mt. Diablo Unified | Contra Costa |
| Clayton Valley High | Mt. Diablo Unified | Contra Costa |
| College Park High | Mt. Diablo Unified | Contra Costa |
| Eagle Peak Montessori | Mt. Diablo Unified | Contra Costa |
| Monte Gardens Elementary | Mt. Diablo Unified | Contra Costa |
| Mt. Diablo Elementary | Mt. Diablo Unified | Contra Costa |
| Northgate High | Mt. Diablo Unified | Contra Costa |
| Pleasant Hill Elementary | Mt. Diablo Unified | Contra Costa |
| Sequoia Elementary | Mt. Diablo Unified | Contra Costa |
| Valhalla Elementary | Mt. Diablo Unified | Contra Costa |
| Valle Verde Elementary | Mt. Diablo Unified | Contra Costa |
| Walnut Acres Elementary | Mt. Diablo Unified | Contra Costa |
| Del Rey Elementary | Orinda Union Elementary | Contra Costa |
| Glorietta Elementary | Orinda Union Elementary | Contra Costa |
| Orinda Intermediate | Orinda Union Elementary | Contra Costa |
| Sleepy Hollow Elementary | Orinda Union Elementary | Contra Costa |
| Wagner Ranch Elementary | Orinda Union Elementary | Contra Costa |
| Alamo Elementary | San Ramon Valley Unified | Contra Costa |
| Bollinger Canyon Elementary | San Ramon Valley Unified | Contra Costa |
| California High | San Ramon Valley Unified | Contra Costa |
| Charlotte Wood Middle | San Ramon Valley Unified | Contra Costa |
| Country Club Elementary | San Ramon Valley Unified | Contra Costa |
| Coyote Creek Elementary | San Ramon Valley Unified | Contra Costa |
| Diablo Vista Middle | San Ramon Valley Unified | Contra Costa |
| Golden View Elementary | San Ramon Valley Unified | Contra Costa |
| Green Valley Elementary | San Ramon Valley Unified | Contra Costa |
| Greenbrook Elementary | San Ramon Valley Unified | Contra Costa |
| Hidden Hills Elementary | San Ramon Valley Unified | Contra Costa |
| Iron Horse Middle | San Ramon Valley Unified | Contra Costa |
| John Baldwin Elementary | San Ramon Valley Unified | Contra Costa |
| Los Cerros Middle | San Ramon Valley Unified | Contra Costa |
| Monte Vista High | San Ramon Valley Unified | Contra Costa |
| Montevideo Elementary | San Ramon Valley Unified | Contra Costa |
| Neil A. Armstrong Elementary | San Ramon Valley Unified | Contra Costa |
| Pine Valley Middle | San Ramon Valley Unified | Contra Costa |
| Quail Run Elementary | San Ramon Valley Unified | Contra Costa |
| Rancho Romero Elementary | San Ramon Valley Unified | Contra Costa |
| San Ramon Valley High | San Ramon Valley Unified | Contra Costa |
| Stone Valley Middle | San Ramon Valley Unified | Contra Costa |
| Sycamore Valley Elementary | San Ramon Valley Unified | Contra Costa |
| Tassajara Hills Elementary | San Ramon Valley Unified | Contra Costa |
| Twin Creeks Elementary | San Ramon Valley Unified | Contra Costa |
| Vista Grande Elementary | San Ramon Valley Unified | Contra Costa |
| Walt Disney Elementary | San Ramon Valley Unified | Contra Costa |
| Windemere Ranch Middle | San Ramon Valley Unified | Contra Costa |
| Indian Valley Elementary | Walnut Creek Elementary | Contra Costa |
| Parkmead Elementary | Walnut Creek Elementary | Contra Costa |
| Walnut Heights Elementary | Walnut Creek Elementary | Contra Costa |
| Kensington Elementary | West Contra Costa Unified | Contra Costa |
| Madera Elementary | West Contra Costa Unified | Contra Costa |
| California Montessori Project-Shingle Springs Camp | Buckeye Union Elementary | El Dorado |
| Oak Meadow Elementary | Buckeye Union Elementary | El Dorado |
| Silva Valley Elementary | Buckeye Union Elementary | El Dorado |
| William Brooks Elementary | Buckeye Union Elementary | El Dorado |
| Oak Ridge High | El Dorado Union High | El Dorado |
| Ponderosa High | El Dorado Union High | El Dorado |
| Gold Trail | Gold Trail Union Elementary | El Dorado |
| Lake Tahoe Environmental Science Magnet | Lake Tahoe Unified | El Dorado |
| Green Valley Elementary | Rescue Union Elementary | El Dorado |
| Jackson Elementary | Rescue Union Elementary | El Dorado |
| Lake Forest Elementary | Rescue Union Elementary | El Dorado |
| Lakeview Elementary | Rescue Union Elementary | El Dorado |
| Marina Village Middle | Rescue Union Elementary | El Dorado |
| Cedarwood Elementary | Clovis Unified | Fresno |
| Century Elementary | Clovis Unified | Fresno |
| Clovis West High | Clovis Unified | Fresno |
| Copper Hills Elementary | Clovis Unified | Fresno |
| Dry Creek Elementary | Clovis Unified | Fresno |
| Freedom Elementary | Clovis Unified | Fresno |
| Garfield Elementary | Clovis Unified | Fresno |
| James S. Fugman Elementary | Clovis Unified | Fresno |
| Liberty Elementary | Clovis Unified | Fresno |
| Maple Creek Elementary | Clovis Unified | Fresno |
| Red Bank Elementary | Clovis Unified | Fresno |
| Riverview Elementary | Clovis Unified | Fresno |
| Valley Oak Elementary | Clovis Unified | Fresno |
| Quail Lake Environmental Charter | Sanger Unified | Fresno |
| Capay Joint Union Elementary | Capay Joint Union Elementary | Glenn |
| Jacoby Creek Charter | Jacoby Creek Elementary | Humboldt |
| Arcata High | Northern Humboldt Union High | Humboldt |
| McKinleyville High | Northern Humboldt Union High | Humboldt |
| Stockdale High | Kern Union High | Kern |
| Irving L. Branch Elementary | Muroc Joint Unified | Kern |
| Stockdale Elementary | Panama-Buena Vista Union | Kern |
| Cerritos Elementary | ABC Unified | Los Angeles |
| Cerritos High | ABC Unified | Los Angeles |
| Frank C. Leal Elementary | ABC Unified | Los Angeles |
| Gretchen Whitney High | ABC Unified | Los Angeles |
| Joe A. Gonsalves Elementary | ABC Unified | Los Angeles |
| Camino Grove Elementary | Arcadia Unified | Los Angeles |
| First Avenue Middle | Arcadia Unified | Los Angeles |
| Foothills Middle | Arcadia Unified | Los Angeles |
| Highland Oaks Elementary | Arcadia Unified | Los Angeles |
| Richard Henry Dana Middle | Arcadia Unified | Los Angeles |
| Beverly Hills High | Beverly Hills Unified | Los Angeles |
| El Rodeo Elementary | Beverly Hills Unified | Los Angeles |
| Hawthorne Elementary | Beverly Hills Unified | Los Angeles |
| Horace Mann Elementary | Beverly Hills Unified | Los Angeles |
| Arma J. Shull Elementary | Bonita Unified | Los Angeles |
| Oak Mesa Elementary | Bonita Unified | Los Angeles |
| Bret Harte Elementary | Burbank Unified | Los Angeles |
| R. L. Stevenson Elementary | Burbank Unified | Los Angeles |
| Ralph Emerson Elementary | Burbank Unified | Los Angeles |
| Castaic Elementary | Castaic Union Elementary | Los Angeles |
| Chaparral Elementary | Claremont Unified | Los Angeles |
| Sycamore Elementary | Claremont Unified | Los Angeles |
| Leffingwell Elementary | East Whittier City Elementary | Los Angeles |
| Murphy Ranch Elementary | East Whittier City Elementary | Los Angeles |
| Ocean View Elementary | East Whittier City Elementary | Los Angeles |
| Center Street Elementary | El Segundo Unified | Los Angeles |
| El Segundo High | El Segundo Unified | Los Angeles |
| El Segundo Middle | El Segundo Unified | Los Angeles |
| Crescenta Valley High | Glendale Unified | Los Angeles |
| Monte Vista Elementary | Glendale Unified | Los Angeles |
| Mountain Avenue Elementary | Glendale Unified | Los Angeles |
| Valley View Elementary | Glendale Unified | Los Angeles |
| Cullen Elementary | Glendora Unified | Los Angeles |
| La Fetra Elementary | Glendora Unified | Los Angeles |
| Sellers Elementary | Glendora Unified | Los Angeles |
| Sutherland Elementary | Glendora Unified | Los Angeles |
| Grazide Elementary | Hacienda la Puente Unified | Los Angeles |
| Hermosa Valley Elementary | Hermosa Beach City Elementary | Los Angeles |
| La Canada Elementary | La Canada Unified | Los Angeles |
| La Canada High | La Canada Unified | Los Angeles |
| Palm Crest Elementary | La Canada Unified | Los Angeles |
| Paradise Canyon Elementary | La Canada Unified | Los Angeles |
| Agoura High | Las Virgenes Unified | Los Angeles |
| Alice C. Stelle Middle | Las Virgenes Unified | Los Angeles |
| Arthur E. Wright Middle | Las Virgenes Unified | Los Angeles |
| Bay Laurel Elementary | Las Virgenes Unified | Los Angeles |
| Calabasas High | Las Virgenes Unified | Los Angeles |
| Chaparral Elementary | Las Virgenes Unified | Los Angeles |
| Lindero Canyon Middle | Las Virgenes Unified | Los Angeles |
| White Oak Elementary | Las Virgenes Unified | Los Angeles |
| Willow Elementary | Las Virgenes Unified | Los Angeles |
| Yerba Buena Elementary | Las Virgenes Unified | Los Angeles |
| Gant Elementary | Long Beach Unified | Los Angeles |
| Lowell Elementary | Long Beach Unified | Los Angeles |
| Naples Elementary | Long Beach Unified | Los Angeles |
| Newcomb Academy | Long Beach Unified | Los Angeles |
| L.A. County High School for the Arts | Los Angeles County Office of Education | Los Angeles |
| Balboa Gifted/High Ability Magnet Elementary | Los Angeles Unified | Los Angeles |
| Calabash Street Elementary | Los Angeles Unified | Los Angeles |
| Canfield Avenue Elementary | Los Angeles Unified | Los Angeles |
| Canyon Elementary | Los Angeles Unified | Los Angeles |
| Carpenter Avenue Elementary | Los Angeles Unified | Los Angeles |
| Castlebay Lane Elementary | Los Angeles Unified | Los Angeles |
| Coeur D'Alene Avenue Elementary | Los Angeles Unified | Los Angeles |
| Community Magnet Charter Elementary | Los Angeles Unified | Los Angeles |
| Dixie Canyon Avenue Elementary | Los Angeles Unified | Los Angeles |
| Fairburn Avenue Elementary | Los Angeles Unified | Los Angeles |
| Hancock Park Elementary | Los Angeles Unified | Los Angeles |
| Haynes Elementary | Los Angeles Unified | Los Angeles |
| Ivanhoe Elementary | Los Angeles Unified | Los Angeles |
| Kenter Canyon Elementary | Los Angeles Unified | Los Angeles |
| Lanai Road Elementary | Los Angeles Unified | Los Angeles |
| Marquez Avenue Elementary | Los Angeles Unified | Los Angeles |
| Ocean Charter School | Los Angeles Unified | Los Angeles |
| Open Charter Magnet | Los Angeles Unified | Los Angeles |
| Overland Avenue Elementary | Los Angeles Unified | Los Angeles |
| Palisades Charter Elementary | Los Angeles Unified | Los Angeles |
| Pomelo Drive Elementary | Los Angeles Unified | Los Angeles |
| Roscomare Road Elementary | Los Angeles Unified | Los Angeles |
| Serrania Avenue Elementary | Los Angeles Unified | Los Angeles |
| Third Street Elementary | Los Angeles Unified | Los Angeles |
| Topanga Learn-Charter Elementary | Los Angeles Unified | Los Angeles |
| Warner Avenue Elementary | Los Angeles Unified | Los Angeles |
| Welby Way Elementary | Los Angeles Unified | Los Angeles |
| Westwood Elementary | Los Angeles Unified | Los Angeles |
| Wilbur Avenue Elementary | Los Angeles Unified | Los Angeles |
| Wonderland Avenue Elementary | Los Angeles Unified | Los Angeles |
| Woodland Hills Elementary | Los Angeles Unified | Los Angeles |
| Macy Elementary | Lowell Joint | Los Angeles |
| Meadow Green Elementary | Lowell Joint | Los Angeles |
| Aurelia Pennekamp Elementary | Manhattan Beach Unified | Los Angeles |
| Grand View Elementary | Manhattan Beach Unified | Los Angeles |
| Manhattan Beach Middle | Manhattan Beach Unified | Los Angeles |
| Meadows Avenue Elementary | Manhattan Beach Unified | Los Angeles |
| Mira Costa High | Manhattan Beach Unified | Los Angeles |
| Opal Robinson Elementary | Manhattan Beach Unified | Los Angeles |
| Pacific Elementary | Manhattan Beach Unified | Los Angeles |
| Oak Hills Elementary | Newhall | Los Angeles |
| Pico Canyon Elementary | Newhall | Los Angeles |
| Stevenson Ranch Elementary | Newhall | Los Angeles |
| Valencia Valley Elementary | Newhall | Los Angeles |
| Gardenhill Elementary | Norwalk-La Mirada Unified | Los Angeles |
| Cornerstone at Pedregal Elementary | Palos Verdes Peninsula Unified | Los Angeles |
| Dapplegray Elementary | Palos Verdes Peninsula Unified | Los Angeles |
| Lunada Bay Elementary | Palos Verdes Peninsula Unified | Los Angeles |
| Mira Catalina Elementary | Palos Verdes Peninsula Unified | Los Angeles |
| Miraleste Intermediate | Palos Verdes Peninsula Unified | Los Angeles |
| Montemalaga Elementary | Palos Verdes Peninsula Unified | Los Angeles |
| Palos Verdes High | Palos Verdes Peninsula Unified | Los Angeles |
| Palos Verdes Intermediate | Palos Verdes Peninsula Unified | Los Angeles |
| Palos Verdes Peninsula High | Palos Verdes Peninsula Unified | Los Angeles |
| Point Vicente Elementary | Palos Verdes Peninsula Unified | Los Angeles |
| Rancho Vista Elementary | Palos Verdes Peninsula Unified | Los Angeles |
| Silver Spur Elementary | Palos Verdes Peninsula Unified | Los Angeles |
| Vista Grande Elementary | Palos Verdes Peninsula Unified | Los Angeles |
| Sierra Madre Elementary | Pasadena Unified | Los Angeles |
| Diamond Point Elementary | Pomona Unified | Los Angeles |
| Golden Springs Elementary | Pomona Unified | Los Angeles |
| Pantera Elementary | Pomona Unified | Los Angeles |
| Alta Vista Elementary | Redondo Beach Unified | Los Angeles |
| Beryl Heights Elementary | Redondo Beach Unified | Los Angeles |
| Jefferson Elementary | Redondo Beach Unified | Los Angeles |
| Lincoln Elementary | Redondo Beach Unified | Los Angeles |
| Madison Elementary | Redondo Beach Unified | Los Angeles |
| Tulita Elementary | Redondo Beach Unified | Los Angeles |
| Shelyn Elementary | Rowland Unified | Los Angeles |
| Stanley G. Oswalt Academy | Rowland Unified | Los Angeles |
| Wilson Elementary | San Gabriel Unified | Los Angeles |
| Carver Elementary | San Marino Unified | Los Angeles |
| Huntington Middle | San Marino Unified | Los Angeles |
| San Marino High | San Marino Unified | Los Angeles |
| Valentine Elementary | San Marino Unified | Los Angeles |
| Franklin Elementary | Santa Monica-Malibu Unified | Los Angeles |
| Point Dume Elementary | Santa Monica-Malibu Unified | Los Angeles |
| Roosevelt Elementary | Santa Monica-Malibu Unified | Los Angeles |
| Webster Elementary | Santa Monica-Malibu Unified | Los Angeles |
| Bridgeport Elementary | Saugus Union | Los Angeles |
| Emblem Elementary | Saugus Union | Los Angeles |
| Mountainview Elementary | Saugus Union | Los Angeles |
| North Park Elementary | Saugus Union | Los Angeles |
| Plum Canyon Elementary | Saugus Union | Los Angeles |
| Tesoro del Valle Elementary | Saugus Union | Los Angeles |
| Arroyo Vista Elementary | South Pasadena Unified | Los Angeles |
| Marengo Elementary | South Pasadena Unified | Los Angeles |
| Anza Elementary | Torrance Unified | Los Angeles |
| John Adams Elementary | Torrance Unified | Los Angeles |
| Riviera Elementary | Torrance Unified | Los Angeles |
| Seaside Elementary | Torrance Unified | Los Angeles |
| Towers Elementary | Torrance Unified | Los Angeles |
| Victor Elementary | Torrance Unified | Los Angeles |
| Castle Rock Elementary | Walnut Valley Unified | Los Angeles |
| Collegewood Elementary | Walnut Valley Unified | Los Angeles |
| Cyrus J. Morris Elementary | Walnut Valley Unified | Los Angeles |
| Diamond Bar High | Walnut Valley Unified | Los Angeles |
| Evergreen Elementary | Walnut Valley Unified | Los Angeles |
| Leonard B. Westhoff Elementary | Walnut Valley Unified | Los Angeles |
| Maple Hill Elementary | Walnut Valley Unified | Los Angeles |
| Quail Summit Elementary | Walnut Valley Unified | Los Angeles |
| Vejar Elementary | Walnut Valley Unified | Los Angeles |
| Esperanza Elementary | Westside Union Elementary | Los Angeles |
| Rancho Pico Junior High | William S. Hart Union High | Los Angeles |
| Saugus High | William S. Hart Union High | Los Angeles |
| Liberty High | Golden Valley Unified | Madera |
| Dixie Elementary | Dixie Elementary | Marin |
| Mary E. Silveira Elementary | Dixie Elementary | Marin |
| Adaline E. Kent Middle | Kentfield Elementary | Marin |
| Anthony G. Bacich Elementary | Kentfield Elementary | Marin |
| Hall Middle | Larkspur | Marin |
| Neil Cummins Elementary | Larkspur | Marin |
| Edna Maguire Elementary | Mill Valley Elementary | Marin |
| Mill Valley Middle | Mill Valley Elementary | Marin |
| Old Mill Elementary | Mill Valley Elementary | Marin |
| Park Elementary | Mill Valley Elementary | Marin |
| Strawberry Point Elementary | Mill Valley Elementary | Marin |
| Tamalpais Valley Elementary | Mill Valley Elementary | Marin |
| Novato Charter | Novato Unified | Marin |
| Pleasant Valley Elementary | Novato Unified | Marin |
| Rancho Elementary | Novato Unified | Marin |
| Sinaloa Middle | Novato Unified | Marin |
| Bel Aire Elementary | Reed Union Elementary | Marin |
| Del Mar Middle | Reed Union Elementary | Marin |
| Reed Elementary | Reed Union Elementary | Marin |
| Ross Elementary | Ross Elementary | Marin |
| Manor Elementary | Ross Valley Elementary | Marin |
| Wade Thomas Elementary | Ross Valley Elementary | Marin |
| White Hill Middle | Ross Valley Elementary | Marin |
| Glenwood Elementary | San Rafael City Elementary | Marin |
| Redwood High | Tamalpais Union High | Marin |
| Sir Francis Drake High | Tamalpais Union High | Marin |
| Tamalpais High | Tamalpais Union High | Marin |
| McSwain Elementary | McSwain Union Elementary | Merced |
| Carmel High | Carmel Unified | Monterey |
| Carmel Middle | Carmel Unified | Monterey |
| Carmel River Elementary | Carmel Unified | Monterey |
| Tularcitos Elementary | Carmel Unified | Monterey |
| International School of Monterey | Monterey Peninsula Unified | Monterey |
| La Mesa Elementary | Monterey Peninsula Unified | Monterey |
| Forest Grove Elementary | Pacific Grove Unified | Monterey |
| Pacific Grove High | Pacific Grove Unified | Monterey |
| Pacific Grove Middle | Pacific Grove Unified | Monterey |
| Robert Down Elementary | Pacific Grove Unified | Monterey |
| Washington Elementary | Washington Union Elementary | Monterey |
| Browns Valley Elementary | Napa Valley Unified | Napa |
| Mt. George Elementary | Napa Valley Unified | Napa |
| Vichy Elementary | Napa Valley Unified | Napa |
| West Park Elementary | Napa Valley Unified | Napa |
| Chicago Park Elementary | Chicago Park Elementary | Nevada |
| Alta Sierra Elementary | Pleasant Ridge Union Elementary | Nevada |
| Pleasant Ridge Elementary | Pleasant Ridge Union Elementary | Nevada |
| Oxford Academy | Anaheim Union High | Orange |
| Brea Country Hills Elementary | Brea-Olinda Unified | Orange |
| Mariposa Elementary | Brea-Olinda Unified | Orange |
| Olinda Elementary | Brea-Olinda Unified | Orange |
| Aliso Niguel High | Capistrano Unified | Orange |
| Arroyo Vista Elementary | Capistrano Unified | Orange |
| Arroyo Vista Middle | Capistrano Unified | Orange |
| Barcelona Hills Elementary | Capistrano Unified | Orange |
| Bathgate Elementary | Capistrano Unified | Orange |
| Castille Elementary | Capistrano Unified | Orange |
| Chaparral Elementary | Capistrano Unified | Orange |
| Clarence Lobo Elementary | Capistrano Unified | Orange |
| Don Juan Avila Elementary | Capistrano Unified | Orange |
| George White Elementary | Capistrano Unified | Orange |
| John Malcom Elementary | Capistrano Unified | Orange |
| Ladera Ranch Elementary | Capistrano Unified | Orange |
| Ladera Ranch Middle | Capistrano Unified | Orange |
| Laguna Niguel Elementary | Capistrano Unified | Orange |
| Las Flores Elementary | Capistrano Unified | Orange |
| Las Flores Middle | Capistrano Unified | Orange |
| Marian Bergeson Elementary | Capistrano Unified | Orange |
| Moulton Elementary | Capistrano Unified | Orange |
| Oak Grove Elementary | Capistrano Unified | Orange |
| Oso Grande Elementary | Capistrano Unified | Orange |
| Philip J. Reilly Elementary/Special Education | Capistrano Unified | Orange |
| Tesoro High | Capistrano Unified | Orange |
| Tijeras Creek Elementary | Capistrano Unified | Orange |
| Truman Benedict Elementary | Capistrano Unified | Orange |
| Vista del Mar Elementary | Capistrano Unified | Orange |
| Wagon Wheel Elementary | Capistrano Unified | Orange |
| George B. Miller Elementary | Centralia Elementary | Orange |
| Los Coyotes Elementary | Centralia Elementary | Orange |
| A. E. Arnold Elementary | Cypress Elementary | Orange |
| Elizabeth Dickerson Elementary | Cypress Elementary | Orange |
| Frank Vessels Elementary | Cypress Elementary | Orange |
| Juliet Morris Elementary | Cypress Elementary | Orange |
| Margaret Landell Elementary | Cypress Elementary | Orange |
| Courreges (Roch) Elementary | Fountain Valley Elementary | Orange |
| Cox (James H.) Elementary | Fountain Valley Elementary | Orange |
| Fulton (Harry C.) Middle | Fountain Valley Elementary | Orange |
| Gisler (Robert) Elementary | Fountain Valley Elementary | Orange |
| Newland (William T.) Elementary | Fountain Valley Elementary | Orange |
| Oka (Isojiro) Elementary | Fountain Valley Elementary | Orange |
| Tamura (Hisamatsu) Elementary | Fountain Valley Elementary | Orange |
| Beechwood Elementary | Fullerton Elementary | Orange |
| D. Russell Parks Junior High | Fullerton Elementary | Orange |
| Fern Drive Elementary | Fullerton Elementary | Orange |
| Laguna Road Elementary | Fullerton Elementary | Orange |
| Robert C. Fisler Elementary | Fullerton Elementary | Orange |
| Troy High | Fullerton Joint Union High | Orange |
| Hilton D. Bell Intermediate | Garden Grove Unified | Orange |
| Loyal Barker Elementary | Garden Grove Unified | Orange |
| Pacifica High | Garden Grove Unified | Orange |
| Patton Elementary | Garden Grove Unified | Orange |
| Huntington Seacliff Elementary | Huntington Beach City Elementary | Orange |
| John H. Eader Elementary | Huntington Beach City Elementary | Orange |
| Ralph E. Hawes Elementary | Huntington Beach City Elementary | Orange |
| S. A. Moffett Elementary | Huntington Beach City Elementary | Orange |
| Edison High | Huntington Beach Union High | Orange |
| Huntington Beach High | Huntington Beach Union High | Orange |
| Alderwood Basics Plus Elementary | Irvine Unified | Orange |
| Bonita Canyon Elementary | Irvine Unified | Orange |
| Brywood Elementary | Irvine Unified | Orange |
| Canyon View Elementary | Irvine Unified | Orange |
| College Park Elementary | Irvine Unified | Orange |
| Deerfield Elementary | Irvine Unified | Orange |
| Irvine High | Irvine Unified | Orange |
| Lakeside Middle | Irvine Unified | Orange |
| Meadow Park | Irvine Unified | Orange |
| Northwood Elementary | Irvine Unified | Orange |
| Northwood High | Irvine Unified | Orange |
| Oak Creek Elementary | Irvine Unified | Orange |
| Plaza Vista | Irvine Unified | Orange |
| Rancho San Joaquin Middle | Irvine Unified | Orange |
| Santiago Hills Elementary | Irvine Unified | Orange |
| South Lake Middle | Irvine Unified | Orange |
| Springbrook Elementary | Irvine Unified | Orange |
| Stone Creek Elementary | Irvine Unified | Orange |
| Stonegate Elementary | Irvine Unified | Orange |
| Turtle Rock Elementary | Irvine Unified | Orange |
| University High | Irvine Unified | Orange |
| University Park Elementary | Irvine Unified | Orange |
| Venado Middle | Irvine Unified | Orange |
| Vista Verde | Irvine Unified | Orange |
| Westpark Elementary | Irvine Unified | Orange |
| Woodbridge High | Irvine Unified | Orange |
| El Morro Elementary | Laguna Beach Unified | Orange |
| Laguna Beach High | Laguna Beach Unified | Orange |
| Thurston Middle | Laguna Beach Unified | Orange |
| Top of the World Elementary | Laguna Beach Unified | Orange |
| Francis Hopkinson Elementary | Los Alamitos Unified | Orange |
| J. H. McGaugh Elementary | Los Alamitos Unified | Orange |
| Jack L. Weaver Elementary | Los Alamitos Unified | Orange |
| Los Alamitos High | Los Alamitos Unified | Orange |
| Richard Henry Lee Elementary | Los Alamitos Unified | Orange |
| Rossmoor Elementary | Los Alamitos Unified | Orange |
| Sharon Christa McAuliffe Middle | Los Alamitos Unified | Orange |
| Abraham Lincoln Elementary | Newport-Mesa Unified | Orange |
| Corona del Mar High | Newport-Mesa Unified | Orange |
| Eastbluff Elementary | Newport-Mesa Unified | Orange |
| Harbor View Elementary | Newport-Mesa Unified | Orange |
| Mariners Elementary | Newport-Mesa Unified | Orange |
| Newport Coast Elementary | Newport-Mesa Unified | Orange |
| Roy O. Andersen Elementary | Newport-Mesa Unified | Orange |
| Circle View Elementary | Ocean View | Orange |
| Harbour View Elementary | Ocean View | Orange |
| Hope View Elementary | Ocean View | Orange |
| Village View Elementary | Ocean View | Orange |
| Anaheim Hills Elementary | Orange Unified | Orange |
| Chapman Hills Elementary | Orange Unified | Orange |
| Crescent Elementary | Orange Unified | Orange |
| Crescent Intermediate | Orange Unified | Orange |
| Imperial Elementary | Orange Unified | Orange |
| Linda Vista Elementary | Orange Unified | Orange |
| McPherson Magnet | Orange Unified | Orange |
| Nohl Canyon Elementary | Orange Unified | Orange |
| Panorama Elementary | Orange Unified | Orange |
| Running Springs Elementary | Orange Unified | Orange |
| Serrano Elementary | Orange Unified | Orange |
| Villa Park Elementary | Orange Unified | Orange |
| Bryant Ranch Elementary | Placentia-Yorba Linda Unified | Orange |
| Charles Wagner Elementary | Placentia-Yorba Linda Unified | Orange |
| Esperanza High | Placentia-Yorba Linda Unified | Orange |
| Fairmont Elementary | Placentia-Yorba Linda Unified | Orange |
| Glenknoll Elementary | Placentia-Yorba Linda Unified | Orange |
| Golden Elementary | Placentia-Yorba Linda Unified | Orange |
| Lakeview Elementary | Placentia-Yorba Linda Unified | Orange |
| Linda Vista Elementary | Placentia-Yorba Linda Unified | Orange |
| Mabel M. Paine Elementary | Placentia-Yorba Linda Unified | Orange |
| Cordillera Elementary | Saddleback Valley Unified | Orange |
| Foothill Ranch Elementary | Saddleback Valley Unified | Orange |
| Melinda Heights Elementary | Saddleback Valley Unified | Orange |
| Mission Viejo High | Saddleback Valley Unified | Orange |
