Goleta Union Elementary
2009 Mathematics District AYP Summary
Met 2009 AYP: No
Program Improvement (PI) Status: Yes, Year 1
| Subgroup | Enrollment |
Number Tested | Particip. Rate | Particip. Rate Met | Alt. Methods |
Number Valid Scores | Number Proficient or Above | Percent Proficient or Above |
Percent Proficient Met |
Alt. Methods |
| All Students | 2602 | 2579 | 99 | Yes | 2486 | 1547 | 62.2 | Yes | ||
| African American | 51 | 49 | 97 | -- | 46 | 22 | 47.8 | -- | ||
| American Indian | 12 | 12 | 100 | -- | 10 | -- | 0.0 | -- | ||
| Asian | 175 | 175 | 100 | Yes | 162 | 143 | 88.3 | Yes | ||
| Filipino | 24 | 24 | 100 | -- | 22 | 19 | 86.4 | -- | ||
| Hispanic | 1263 | 1249 | 99 | Yes | 1204 | 528 | 43.9 | Yes | SH | |
| Pacific Islander | 3 | 3 | 100 | -- | 2 | -- | 0.0 | -- | ||
| White | 1066 | 1060 | 99 | Yes | 1035 | 822 | 79.4 | Yes | ||
| Socioeconomic Disadvantaged | 1067 | 1054 | 99 | Yes | 1011 | 422 | 41.7 | Yes | SH | |
| English Learner | 983 | 978 | 99 | Yes | 953 | 418 | 43.9 | Yes | SH | |
| Students with Disabilities | 302 | 291 | 96 | Yes | 284 | 86 | 30.3 | No |
Click the No
to see an explanation of why the school did not meet AYP.
|
Educational Results Partnership - http://www.edresults.org |
![]() |




