Goleta Union Elementary
2009 Language Arts District AYP Summary
Met 2009 AYP: No
Program Improvement (PI) Status: Yes, Year 1
| Subgroup | Enrollment | Number Tested |
Particip. Rate | Particip. Rate Met | Alt. Methods |
Number Valid Scores | Number Proficient or Above | Percent Proficient or Above |
Percent Proficient Met |
Alt. Methods |
| All Students | 2603 | 2583 | 99 | Yes | 2489 | 1530 | 61.5 | Yes | ||
| African American | 51 | 49 | 97 | -- | 46 | 27 | 58.7 | -- | ||
| American Indian | 12 | 12 | 100 | -- | 10 | -- | 0.0 | -- | ||
| Asian | 175 | 175 | 100 | Yes | 162 | 137 | 84.6 | Yes | ||
| Filipino | 24 | 24 | 100 | -- | 22 | 18 | 81.8 | -- | ||
| Hispanic | 1264 | 1254 | 99 | Yes | 1209 | 488 | 40.4 | No | ||
| Pacific Islander | 3 | 3 | 100 | -- | 2 | -- | 0.0 | -- | ||
| White | 1066 | 1058 | 99 | Yes | 1033 | 848 | 82.1 | Yes | ||
| Socioeconomic Disadvantaged | 1068 | 1059 | 99 | Yes | 1015 | 398 | 39.2 | Yes | SH | |
| English Learner | 983 | 980 | 100 | Yes | 955 | 351 | 36.8 | No | ||
| Students with Disabilities | 302 | 291 | 96 | Yes | 284 | 81 | 28.5 | No |
Click the No
to see an explanation of why the school did not meet AYP.
|
Educational Results Partnership - http://www.edresults.org |
![]() |




