Huntington Beach Union High
2009 Mathematics District AYP Summary
Met 2009 AYP: No
Program Improvement (PI) Status: Yes, Year 2
| Subgroup | Enrollment |
Number Tested | Particip. Rate | Particip. Rate Met | Alt. Methods |
Number Valid Scores | Number Proficient or Above | Percent Proficient or Above |
Percent Proficient Met |
Alt. Methods |
| All Students | 4024 | 3955 | 98 | Yes | 3855 | 2664 | 69.1 | Yes | ||
| African American | 61 | 60 | 99 | -- | 58 | 32 | 55.2 | -- | ||
| American Indian | 217 | 210 | 97 | Yes | 208 | 131 | 63.0 | Yes | ||
| Asian | 894 | 881 | 99 | Yes | 854 | 760 | 89.0 | Yes | ||
| Filipino | 45 | 43 | 96 | -- | 40 | 33 | 82.5 | -- | ||
| Hispanic | 920 | 898 | 98 | Yes | 873 | 402 | 46.0 | Yes | ||
| Pacific Islander | 41 | 41 | 100 | -- | 40 | 25 | 62.5 | -- | ||
| White | 1832 | 1808 | 99 | Yes | 1769 | 1272 | 71.9 | Yes | ||
| Socioeconomic Disadvantaged | 939 | 915 | 97 | Yes | 888 | 487 | 54.8 | Yes | ||
| English Learner | 784 | 762 | 97 | Yes | 741 | 334 | 45.1 | Yes | ||
| Students with Disabilities | 356 | 330 | 93 | Yes | Y2 | 321 | 73 | 22.7 | No |
Graduation Rate
| Rate for 2009 |
Rate for 2008 |
Change | Average 2-Year Change |
Met AYP | Alt. Methods |
|---|---|---|---|---|---|
| 94.4 | 94.5 | -0.1 | -0.5 | Yes |
Click the No
to see an explanation of why the school did not meet AYP.
|
Educational Results Partnership - http://www.edresults.org |
![]() |




