Huntington Beach Union High
2009 Language Arts District AYP Summary
Met 2009 AYP: No
Program Improvement (PI) Status: Yes, Year 2
| Subgroup | Enrollment | Number Tested |
Particip. Rate | Particip. Rate Met | Alt. Methods |
Number Valid Scores | Number Proficient or Above | Percent Proficient or Above |
Percent Proficient Met |
Alt. Methods |
| All Students | 4023 | 3956 | 98 | Yes | 3855 | 2662 | 69.1 | Yes | ||
| African American | 61 | 59 | 97 | -- | 57 | 40 | 70.2 | -- | ||
| American Indian | 217 | 211 | 97 | Yes | 209 | 144 | 68.9 | Yes | ||
| Asian | 894 | 882 | 99 | Yes | 856 | 677 | 79.1 | Yes | ||
| Filipino | 45 | 43 | 96 | -- | 40 | 31 | 77.5 | -- | ||
| Hispanic | 920 | 895 | 97 | Yes | 869 | 407 | 46.8 | Yes | ||
| Pacific Islander | 41 | 41 | 100 | -- | 40 | 22 | 55.0 | -- | ||
| White | 1831 | 1811 | 99 | Yes | 1771 | 1333 | 75.3 | Yes | ||
| Socioeconomic Disadvantaged | 939 | 916 | 98 | Yes | 889 | 436 | 49.0 | Yes | ||
| English Learner | 784 | 761 | 97 | Yes | 740 | 245 | 33.1 | No | ||
| Students with Disabilities | 355 | 330 | 93 | No | 322 | 83 | 25.8 | No |
Graduation Rate
| Rate for 2009 |
Rate for 2008 |
Change | Average 2-Year Change |
Met AYP | Alt. Methods |
|---|---|---|---|---|---|
| 94.4 | 94.5 | -0.1 | -0.5 | Yes |
Click the No
to see an explanation of why the school did not meet AYP.
|
Educational Results Partnership - http://www.edresults.org |
![]() |




