Isla Vista Elementary, Goleta Union Elementary
2009 Language Arts AYP Summary
Met 2009 AYP: Yes
Program Improvement (PI) Status: No
Must Offer
Supplemental Educational Services: No
| Subgroup | Enrollment | Number Tested |
Particip. Rate |
Particip. Rate Met |
Alt. Methods |
Number Valid Scores |
Number Proficient or Above |
Percent Proficient or Above |
Percent Proficient Met |
Alt. Methods |
| All Students | 293 | 292 | 100 | Yes | 278 | 143 | 51.4 | Yes | ||
| African American | 9 | 9 | 100 | -- | 8 | -- | 0.0 | -- | ||
| American Indian | 3 | 3 | 100 | -- | 3 | -- | 0.0 | -- | ||
| Asian | 9 | 9 | 100 | -- | 8 | -- | 0.0 | -- | ||
| Filipino | 7 | 7 | 100 | -- | 6 | -- | 0.0 | -- | ||
| Hispanic | 204 | 203 | 100 | Yes | 195 | 73 | 37.4 | Yes | SH | |
| Pacific Islander | 0 | 0 | -- | -- | 0 | -- | 0.0 | -- | ||
| White | 61 | 61 | 100 | Yes | ER | 58 | 51 | 87.9 | Yes | |
| Socioeconomic Disadvantaged | 207 | 206 | 100 | Yes | 196 | 73 | 37.2 | Yes | SH | |
| English Learner | 183 | 183 | 100 | Yes | 180 | 61 | 33.9 | Yes | SH | |
| Students with Disabilities | 29 | 29 | 100 | -- | 28 | 9 | 32.1 | -- |
Click the
No to see an explanation of why this school did not meet
AYP.
|
Educational Results Partnership - http://www.edresults.org |
![]() |




