Ocean View High, Huntington Beach Union High
2009 Mathematics AYP Summary
Met 2009 AYP: No
Program Improvement (PI) Status: Yes, Year 1
Must Offer
Supplemental Educational Services: No
| Subgroup | Enrollment | Number Tested |
Particip. Rate | Particip. Rate Met | Alt. Methods |
Number Valid Scores | Number Proficient or Above | Percent Proficient or Above |
Percent Proficient Met |
Alt. Methods |
| All Students | 418 | 411 | 98 | Yes | 395 | 214 | 54.2 | Yes | ||
| African American | 12 | 12 | 100 | -- | 11 | 5 | 45.5 | -- | ||
| American Indian | 23 | 23 | 100 | -- | 23 | 12 | 52.2 | -- | ||
| Asian | 69 | 69 | 100 | Yes | ER | 64 | 56 | 87.5 | Yes | |
| Filipino | 5 | 5 | 100 | -- | 5 | -- | 0.0 | -- | ||
| Hispanic | 197 | 194 | 98 | Yes | 189 | 63 | 33.3 | No | ||
| Pacific Islander | 3 | 3 | 100 | -- | 2 | -- | 0.0 | -- | ||
| White | 108 | 104 | 96 | Yes | 100 | 71 | 71.0 | Yes | ||
| Socioeconomic Disadvantaged | 164 | 161 | 98 | Yes | 158 | 70 | 44.3 | Yes | ||
| English Learner | 173 | 171 | 99 | Yes | 167 | 52 | 31.1 | No | ||
| Students with Disabilities | 31 | 29 | 94 | -- | 27 | 10 | 37.0 | -- |
Graduation Rate
| Rate for 2009 |
Rate for 2008 |
Change | Average 2-Year Change |
Met AYP | Alt. Methods |
|---|---|---|---|---|---|
| 95.5 | 95.5 | 1.9 | 4.2 | Yes |
Click the
No to see an explanation of why this school did not meet
AYP.
|
Educational Results Partnership - http://www.edresults.org |
![]() |




