Ocean View High, Huntington Beach Union High
2009 Language Arts AYP Summary
Met 2009 AYP: No
Program Improvement (PI) Status: Yes, Year 1
Must Offer
Supplemental Educational Services: No
| Subgroup | Enrollment | Number Tested |
Particip. Rate |
Particip. Rate Met |
Alt. Methods |
Number Valid Scores |
Number Proficient or Above |
Percent Proficient or Above |
Percent Proficient Met |
Alt. Methods |
| All Students | 418 | 413 | 99 | Yes | 397 | 215 | 54.2 | Yes | ||
| African American | 12 | 12 | 100 | -- | 11 | 7 | 63.6 | -- | ||
| American Indian | 23 | 23 | 100 | -- | 23 | 15 | 65.2 | -- | ||
| Asian | 69 | 69 | 100 | Yes | ER | 64 | 50 | 78.1 | Yes | |
| Filipino | 5 | 5 | 100 | -- | 5 | -- | 0.0 | -- | ||
| Hispanic | 197 | 195 | 99 | Yes | 190 | 66 | 34.7 | No | ||
| Pacific Islander | 3 | 3 | 100 | -- | 2 | -- | 0.0 | -- | ||
| White | 108 | 105 | 97 | Yes | 101 | 71 | 70.3 | Yes | ||
| Socioeconomic Disadvantaged | 164 | 161 | 98 | Yes | 158 | 60 | 38.0 | Yes | SH | |
| English Learner | 173 | 171 | 99 | Yes | 167 | 38 | 22.8 | No | ||
| Students with Disabilities | 31 | 29 | 94 | -- | 27 | 9 | 33.3 | -- |
Graduation Rate
| Rate for 2009 |
Rate for 2008 |
Change | Average 2-Year Change |
Met AYP | Alt. Methods |
|---|---|---|---|---|---|
| 95.5 | 95.5 | 1.9 | 4.2 | Yes |
Click the
No to see an explanation of why this school did not meet
AYP.
|
Educational Results Partnership - http://www.edresults.org |
![]() |




